The Maldives Ports Limited (MPL) cleared a total of 4172 containers in March 2023.
According to the ports authority, apart from containers, MPL cleared 5,793 TEU (Twenty-foot Equivalent Units). Statistics also confirm that MPL cleared 2,551 20-foot containers and 1,621 40-foot containers during the review month.
The average number of containers and TEUs saw opposing movements from February to March 2023 on a daily basis. As such, MPL cleared 143 containers daily in February which rose to 187 containers daily in the review month; which is a 31% increment. However, TEUs daily clearance dropped from 201 in February to 135 in March; which is a 33% decline.
Major Perishable Items Cleared in March 2023 – Fruits
- Watermelon: 31,491 units (March 2023) | 25,923 units (February 2023) | 21%
- Banana: 12,319 units (March 2023) | 9,693 units (February 2023) | 27%
- Pineapple: 11,561 units (March 2023) | 7,195 units (February 2023) | 61%
- Pumpkin: 3,258 units (March 2023) | 3,055 units (February 2023) | 7%
Other Major Perishable Items Cleared in March 2023
- Eggs: 93,011 (March 2023) | 59,297 (February 2023) | 57%
- Onion: 63,949 (March 2023) | 48,170 (February 2023) | 33%
- Potato: 25,382 (March 2023) | 19,997 (February 2023) | 27%
- Tomato: 14,609 (March 2023) | 11,746 (February 2023) | 24%
- Cabbage: 11,542 (March 2023) | 9,361 (February 2023) | 23%
MPL reports 30 conventional vessel and 10 container vessel arrivals during the review month.