Velaa Private Island disbursed the highest service charge for February 2023.
According to Resort Workers Maldives, a website that puts regular updates of service charge disbursements from Maldivian tourist resorts, Velaa Private Island paid a service charge of USD 2,431.67 (MVR 37,496.35) to each of its employees.
Top 10 Service Charge Disbursements (by tourist properties)
- Velaa Private Island: USD2,431.67 | MVR37,496.35
- The Ritz-Carlton Maldives, Fari Islands: USD2,407.83 | MVR37,128.74
- Cheval Blanc Randheli: USD2,243.53 | MVR34,595.23
- Waldorf Astoria Maldives Ithaafushi: USD2,005.67 | MVR30,927.43
- One & Only Reethi Rah: USD1,556.00 | MVR23,993.52
- Four Seasons Maldives: USD1,387.00 | MVR21,387.54
- Riu Hotel & Resorts: USD1,356.77 | MVR20,921.39
- Anantara Kihavah Maldives: USD1,342.04 | MVR20,694.26
- Milaidhoo Maldives: USD1,284.40 | MVR19,805.45
- Soneva Jani: USD1,205.92 | MVR18,595.29
The lowest service charge disbursements by tourist properties, from the resorts listed by Resort Workers Maldives, include;
- Sun Siyam Vilu Reef: USD506.63 | MVR7,812.23
- Resident Maldives Falhuma: USD538.02 | MVR8,296.27
- Inter Continental Maamunagau: USD589.00 | MVR9,082.38
- Sun Siyam Iru Veli: USD653.37 | MVR10,074.97
- JA Manafaru: USD660.33 | MVR10,182.29
All operational tourist properties in the Maldives are legally required to disburse 10% of its monthly revenue in service charges to all its employees. Labor Relations Authority (LRA) has the discretionary power to fine any property found in breach of this by an amount not exceeding MVR50,000.